daily fees
2023 Daily Fees
Daily Green, Cart, & Range Fees
Includes SD Sales tax, CIP and Service Charges
W/ Cart | Walking | |
18 Holes | $56.00 | $36.00 |
9 Holes (Weekdays and after 2pm Weekends/Holidays) | $36.00 | $21.00 |
18 Special Mon & Wed | $46.00 | – |
M-F Twilight at 2 p.m. “Play til dark” | $36.00 | – |
Replay | $15.00 per player | – |
Range:
Individual Buckets: |
|
Small Bucket | $8 |
1 Large Bucket | $15 |
2 Large Buckets | $24 |
Juniors Bucket | $5 |
Unlimited: |
|
Family | $495 |
Single Adult | $395 |
Junior | $100 |
Payment
Cash, Check, Gift Card, Credit Card, or Monthly Payments via automatic electronic funds transfer.
All Credit Card transactions are subject to a 3% fee.